Packing this week. We moved on the Saturday, so spent most of our weeknights building this:
Good thing we got the upgrade, huh? We might not have fit otherwise.
The move went as well as I could have hoped. It was a long day, but we got through it with only one casualty:

One more week to go. A little bit excited.
The (disappointing but expected) stats are:
(T-31 weeks and counting until New Zealand)
| Matt | Caroline | |
|---|---|---|
| Swim | ||
| Hours | ||
| Sessions | ||
| Distance (m) | ||
| Bike | ||
| Hours | ||
| Distance (km) | ||
| Elevation (m) | ||
| Run | ||
| Hours | ||
| Sessions | ||
| Distance (km) | ||
| Cross Training | ||
| Hours | ||
| Distance (km) | ||
| Elevation (m) | ||
| Descent (m) | ||
| Total Hours |



No comments:
Post a Comment