Even better than the swimming progress, I was able to run so far that I blistered both of my feet. For me this is a good thing. Six kilometres without IT pain is farther than I have to race, so that is a huge confidence boost. Now I just have to do it fast.
We finished the week off at Whistler. Not too shabby.
The week's stats:
(T-32 weeks and counting until New Zealand)
Matt | Caroline | |
---|---|---|
Swim | ||
Hours | ||
Sessions | ||
Distance (m) | ||
Bike | ||
Hours | ||
Distance (km) | ||
Elevation (m) | ||
Run | ||
Hours | ||
Sessions | ||
Distance (km) | ||
Cross Training | ||
Hours | ||
Distance (km) | ||
Elevation (m) | ||
Descent (m) | ||
Total Hours |
No comments:
Post a Comment